ROUND 18: 🇶🇦 FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2021 |
Number of laps | 57 |
Circuit Length | 5.419 km |
Race Distance | 308.826 km |
Lap record | N/A |
2022 winner | N/A |
ROUND 18: 🇶🇦 FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 2021 |
Number of laps | 57 |
Circuit Length | 5.419 km |
Race Distance | 308.826 km |
Lap record | N/A |
2022 winner | N/A |
What a shitshow. Can’t wait to see what the ratio of safety car laps to racing laps ends up being.