If those magats could read they’d be very upset with you.
Weekend Warm-up Pundit Predictions Performance
Laura playing it safer than Lawrence and Will gives her an extra two points (who is Ferrari, anyway?).
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Laura | Max | Sergio | Alex | 4 |
Lawrence | Max | Lewis | Alex | 2 |
Will | Max | Lewis | Alex | 2 |
Laura extends her lead even further. Lawrence has a lot of work to do to keep in contention.
Pundit (appearances) | Points | Average |
---|---|---|
Laura (12) | 33 | 2.75 |
Lawrence (11) | 24 | 2.18 |
Will (9) | 17 | 1.89 |
Jolyon (3) | 13 | 4.33 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
No Linux From Scratch? Absolutely worthless.
dQw in the piped link, too! Good bot.
But they use lava lamps as a RNG! (oblig Tom Scott)
In deiner Haut will ich gern stecken
Was sich liebt, das darf sich lecken
Man steckt nicht drin, ist kaum zu stemmen
Ich werde mich dahinterklemmen
Sehr viel Sinn ohne Verstand
Du hast mich in der Hand
In the words of Paul Simon - when it decides to call you Betty.
Oh no!
Anway…
Are you saying the rouble is rubble?
I’ve had it a few times, the first time was the worst because I had no idea what was going on. Didn’t have it again for about 10 years and at the time I was flying regularly so I’d take a nasal spray for the descent and also try to breathe out my ears (hold nose and mouth and blow). Only a couple of occassions since that there’s been a little, but I do get anxious at times.
I was like you, couldn’t live without gesture nav and stocking with Samsung launcher. Have now gone back to buttons and looking for a replacement. Was running Nova back on my Nexus 5 but been running stock on my phone since 2018.
Weekend Warm-up Pundit Prediction’s Performance
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Laura | Max | Lando | Alex | 2 |
Lawrence | Lando | Oscar | Sergio | 1 |
Will | Max | Sergio | Lewis | 4 |
Lawrence bottled his return, failing to capitalise on Laura’s out-there predictions with even more out-there predictions himself, but Checo earns him a consolation point. Will makes a solid effort on his return.
Season standings at Summer Break
Pundit (appearances) | Points | Average |
---|---|---|
Laura (10) | 27 | 2.70 |
Lawrence (9) | 20 | 2.22 |
Will (7) | 13 | 1.86 |
Jolyon (3) | 13 | 4.33 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
Will’s useful points haul pulls him up to 3rd equal (but 4th when taking average points per appearance into consideration). Laura making a decent start with her almost full season of appearances (contrasting with only making five appearances in 2022).
Full results table
Pundit | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | tal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | - | - | - | - | 4 | - | - | - | - | - | 2 | - | 6 |
James | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
Jolyon | 6 | - | - | - | - | - | - | - | 4 | 3 | - | - | 13 |
Laura | 4 | - | 3 | 2 | 2 | 3 | 0 | 4 | - | 3 | 4 | 2 | 27 |
Lawrence | 4 | - | 2 | 3 | 3 | 1 | - | 3 | 1 | 2 | - | 1 | 20 |
Rosanna | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 8 |
Sam | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 4 |
Will | 3 | - | 1 | 1 | 2 | 2 | 0 | - | - | - | - | 4 | 13 |
Section 30.5d of the Sporting Regulations:
Normal weekend (13 dry, 4 inters, 3 wets):
Sprint weekend (12 dry, 4 inters, 3 wets):
They get additional inters if practice/qualifying sessions are declared wet and they use a set.
So it’s your fault, then. Only thing out there is the sweepers.
It should at least be more exciting than Hungary. Race so boring Jolyon restorted to talking about the waterslide in his analysis (full version on F1TV).
Zhou learning a bit too much from his team mate about how to handle turn 1 at Hungary.
Weekend Warm-up Pundit Prediction Performance
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Alex | Max | Lewis | Charles | 2 |
Laura | Max | Lewis | Sergio | 4 |
Sam | Max | Fernando | Charles | 2 |
Ignoring Max, Laura’s the only one to make any accurate predictions after Checo’s improved performance. Ferrari being Ferrari is detrimental to Alex and Sam.
Pundit (appearances) | Points | Average |
---|---|---|
Laura (9) | 25 | 2.78 |
Lawrence (8) | 19 | 2.38 |
Jolyon (3) | 13 | 4.33 |
Will (6) | 9 | 1.50 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
Laura increases her lead as we head to Belgium for the last race before summer break.
There’s a gif of random coloured splats covering it over. When it first went up it had a snoo with SPEZ written in white on a red background for its eyes. It was heavily brigaded. If you click on any random spot it’s most likely a brand new bot account, or a bot account from last year.
Führer